Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Garrett, Maxwell | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 34 | Paul, Tyler | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Ienco, Aiden | 7 | 2 | 5 | 7 | 1.0 | 0 |
| 23 | Klucak, Vojtech | 12 | 0 | 2 | 2 | 0.2 | 0 |
| Huyck, Evan | 8 | 0 | 3 | 3 | 0.4 | 0 | |
| 28 | Farmen, Jonas | 12 | 0 | 10 | 10 | 0.8 | 0 |
| 19 | Kanellis, Benjamin | 5 | 3 | 3 | 6 | 1.2 | 0 |
| 32 | Milne, Lucas | 12 | 4 | 13 | 17 | 1.4 | 0 |
| 4 | Waldschmidt, Cohen | 12 | 1 | 4 | 5 | 0.4 | 0 |
| Black, Jason | 10 | 0 | 0 | 0 | 0.0 | 0 | |
| 37 | Krajcovic, Matej | 10 | 1 | 1 | 2 | 0.2 | 0 |
| 16 | Bertrand, Jason | 12 | 1 | 2 | 3 | 0.3 | 0 |
| 21 | Kline, Trey | 9 | 2 | 5 | 7 | 0.8 | 0 |
| 11 | Simpson, Winfred | 10 | 8 | 3 | 11 | 1.1 | 0 |
| Rapavý, Samuel | 10 | 0 | 2 | 2 | 0.2 | 0 | |
| 7 | Benedetto, Sebastian | 6 | 0 | 3 | 3 | 0.5 | 0 |
| 10 | Johnson, Jake | 8 | 1 | 3 | 4 | 0.5 | 0 |
| 9 | Guadagno, Tony | 4 | 0 | 2 | 2 | 0.5 | 0 |
| LoChiatto, Gianni | 2 | 0 | 2 | 2 | 1.0 | 0 | |
| 5 | Marchant, Luke | 2 | 4 | 0 | 4 | 2.0 | 0 |
| Parini, Thomas | 2 | 1 | 3 | 4 | 2.0 | 0 | |
| Henning, Maximus | 2 | 2 | 0 | 2 | 1.0 | 0 | |
| Gworek, C.J. | 2 | 0 | 1 | 1 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Waldschmidt, Dryden | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5.0 | 60 | 45 | 40 | 0.889 |
| 35 | Sherboneau, Sean | 5 | 5 | 2 | 3 | 0 | 0 | 14 | 3.0 | 280 | 168 | 154 | 0.917 |
| 29 | Ptak, Alexander | 6 | 6 | 1 | 4 | 1 | 0 | 19 | 3.17 | 360 | 209 | 190 | 0.909 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |