Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Garrett, Maxwell | 2 | 0 | 1 | 1 | 0.5 | 0 |
34 | Paul, Tyler | 6 | 0 | 0 | 0 | 0.0 | 0 |
20 | Ienco, Aiden | 2 | 1 | 1 | 2 | 1.0 | 0 |
23 | Klucak, Vojtech | 6 | 0 | 1 | 1 | 0.2 | 0 |
9 | Huyck, Evan | 6 | 0 | 2 | 2 | 0.3 | 0 |
28 | Farmen, Jonas | 6 | 0 | 4 | 4 | 0.7 | 0 |
19 | Kanellis, Benjamin | 5 | 3 | 3 | 6 | 1.2 | 0 |
32 | Milne, Lucas | 6 | 0 | 6 | 6 | 1.0 | 0 |
4 | Waldschmidt, Cohen | 6 | 0 | 2 | 2 | 0.3 | 0 |
17 | Black, Jason | 6 | 0 | 1 | 1 | 0.2 | 0 |
37 | Krajcovic, Matej | 6 | 1 | 1 | 2 | 0.3 | 0 |
16 | Bertrand, Jason | 6 | 0 | 0 | 0 | 0.0 | 0 |
21 | Kline, Trey | 5 | 1 | 3 | 4 | 0.8 | 0 |
11 | Simpson, Winfred | 6 | 6 | 3 | 9 | 1.5 | 0 |
18 | Rapavý, Samuel | 6 | 0 | 2 | 2 | 0.3 | 0 |
7 | Benedetto, Sebastian | 2 | 0 | 2 | 2 | 1.0 | 0 |
10 | Johnson, Jake | 4 | 1 | 1 | 2 | 0.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.27 | 33 | 29 | 25 | 0.862 | |
31 | Waldschmidt, Dryden | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8.89 | 27 | 35 | 31 | 0.886 |
35 | Sherboneau, Sean | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 3.5 | 120 | 79 | 72 | 0.911 |
29 | Ptak, Alexander | 3 | 3 | 0 | 3 | 0 | 0 | 11 | 3.67 | 180 | 109 | 98 | 0.899 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |